Projected cash · 13-weekactual + forecast
Inflows by sourcethis period
Net / period
Cash balance trendtrailing
Largest outflowsby category
Upcoming obligationssample rows · drill-down in the live app
| Obligation | Type | Due | Amount | Status |
|---|---|---|---|---|
| Payroll run | Outflow | Fri | $84k | Scheduled |
| Net-30 vendors | Outflow | 8 days | $42k | Scheduled |
| Large AR · Acme Co | Inflow | 6 days | $58k | Expected |
| Q2 estimated tax | Outflow | 21 days | $31k | Set aside |
| Equipment loan | Outflow | 14 days | $9.6k | Scheduled |
Built on DVOPS
Know your runway before it's a problem
Book a free 30-minute review and we'll show you a 13-week cash forecast built from your own QuickBooks and bank data — so payroll, taxes, and big bills never surprise you again.