Payments postedby period
AR agingopen balance
Open AR
Cash posting trendtrailing
Top denial reasonsshare
Payer mix · this quartersample rows · drill-down in the live app
| Payer | Charges | Paid | Denial % | Days AR | Status |
|---|---|---|---|---|---|
| Medicare | $480k | $452k | 4.8% | 31 | On track |
| BCBS | $362k | $338k | 6.1% | 34 | On track |
| UnitedHealth | $228k | $206k | 7.9% | 38 | Watch |
| Medicaid | $174k | $158k | 5.2% | 33 | On track |
| Self-Pay | $96k | $74k | 11.4% | 52 | At risk |
Built on DVOPS
This, but on your revenue cycle
Book a free 30-minute review and we'll show you a Healthcare RCM dashboard built from your own EMR and clearinghouse data — payments, denials, and AR aging, refreshed automatically.